Différences

Ci-dessous, les différences entre deux révisions de la page.

Lien vers cette vue comparative

Les deux révisions précédentes Révision précédente
Prochaine révision
Révision précédente
materiel:materiel_audiovisuel [2026/02/27 13:55]
emoc [Écrans]
materiel:materiel_audiovisuel [2026/10/16 15:59] (Version actuelle)
emoc [Écrans]
Ligne 6: Ligne 6:
  
 ^ id ^ marque ​          ^ modèle ​              ^ type ^ dim.  ^ fmt  ^ test  ^ power    ^ in                        ^ out  ^    autre           ^ ^ id ^ marque ​          ^ modèle ​              ^ type ^ dim.  ^ fmt  ^ test  ^ power    ^ in                        ^ out  ^    autre           ^
-|    | Sharp            | Aquos LC-20S5E-GY ​   |      |       ​|      | ok (1) | 2-pin   | VGA (1024x768 max) + audio jack 3"5 stereo, 2 x Peritel, \\ antenne, S-Video, RCA composite V/L/R, série RS-232 ​ | casque, 2 x RCA  |                    | +| E5 | Sharp            | Aquos LC-20S5E-GY ​   | LCD  ​| 40 x 30 |      | ok (1) | 2-pin   | VGA (1024x768 max) + audio jack 3"5 stereo, 2 x Peritel, \\ antenne, S-Video, RCA composite V/L/R, série RS-232 ​ | casque, 2 x RCA  |                    | 
-|    | Sharp            | Aquos LC-32AD5E-BK ​  ​| ​     | 70x40 | 16:9 | ok (2) | 2-pin   | 2 x HDMI, VGA (1360x768 max),  \\ RCA composite Y-Pb-Cr, RCA composite V/L/R, 2 x Peritel,\\ S-Video, antenne, série RS-232C, PCMCIA ​ | HP 20W, casque,\\ 2 x audio L/R jack 3"5 | tuner TV |+| E6 | Sharp            | Aquos LC-32AD5E-BK ​  ​| ​LCD  ​| 70x40 | 16:9 | **ok** (2) | 2-pin   | 2 x HDMI, VGA (1360x768 max),  \\ RCA composite Y-Pb-Cr, RCA composite V/L/R, 2 x Peritel,\\ S-Video, antenne, série RS-232C, PCMCIA ​ | HP 20W, casque,\\ 2 x audio L/R jack 3"5 | tuner TV |
 |    | Sharp            | LC-32SB25E ​          ​| ​     |       ​| ​     | ok (3) |         ​| ​                         |      | **(prêt Anaïs)** | |    | Sharp            | LC-32SB25E ​          ​| ​     |       ​| ​     | ok (3) |         ​| ​                         |      | **(prêt Anaïs)** |
-|    | Sony             | Bravia KDL-32EX501 ​  ​| ​     | 70x39 |      | ok     | intégré | HDMI x 4, VGA (1920 x 1080) + audio jack 3"5 stereo, \\ RCA composite Y-Pb-Cr, ​ RCA composite V/L/R, 2 x RCA (audio), \\ USB, LAN, WIFI, PCMCIA, 2 x Peritel, antenne | 2 x RCA, optique, casque ​    | télécommande ok | +| E8 | Sony             | Bravia KDL-32EX501 ​  ​| ​     | 70x39 |      | <del>ok</​del> ​    | intégré | HDMI x 4, VGA (1920 x 1080) + audio jack 3"5 stereo, \\ RCA composite Y-Pb-Cr, ​ RCA composite V/L/R, 2 x RCA (audio), \\ USB, LAN, WIFI, PCMCIA, 2 x Peritel, antenne | 2 x RCA, optique, casque ​    | télécommande ok | 
-|    | LG               | 20LC15B-ZG ​          ​| ​     | 41x31 | 4:3  | ok     | schuko ​ | Peritel, antenne, RCA composite V/L/R, S-Video | casque | pas de télécommande |                          +| E7 | LG               | 20LC15B-ZG ​          ​| ​LCD  ​| 41x31 | 4:3  | non     | schuko ​ | Peritel, antenne, RCA composite V/L/R, S-Video | casque | pas de télécommande |                          
-|    | OKI              | OKITVV19PC ​          ​| ​     | 38x30 | ~4:3 | non    | alim 12V | VGA, Peritel, antenne, RCA composite V/L/R | casque, 2xRCA | pas de téléc. **pas d'​alim** |       +| E4 | OKI              | OKITVV19PC ​          ​| ​     | 38x30 | ~4:3 | ?    ​| ​__**alim 12V**__ | VGA, Peritel, antenne, RCA composite V/L/R | casque, 2xRCA | pas de téléc. **pas d'​alim** |       
-|    | Panasonic ​       | TX-PF42S10 ​        | Plasma | diag 106cm | 16:9 | ok | intégré | 1920 x 1080, HDMI x 3, Peritel x 2, VGA| (à compléter) | (à compléter) | +| E9 | Panasonic ​       | TX-PF42S10 ​        | Plasma | 92 x 52 (diag 106cm) | 16:9 | ok | intégré | 1920 x 1080, HDMI x 3, Peritel x 2, VGA| (à compléter) | (à compléter) | 
-| E1 | Sony             | Bravia KDL-26S3000 | Plasma | 59 x 34 cm | 16:9 | ok | intégré | 1366 x 768, HDMI x 2, Peritel x 2, VGA, AV RCA, Composantes,​ S-Video 4 broches, antenne (RF), etc. | casque | [[https://​lesporteslogiques.net/​materiel/​televiseur_sony_bravia_KDL-26S3000/​|doc]] | +| E1 | Sony             | Bravia KDL-26S3000 | Plasma | 59 x 34 cm | 16:9 | <del>ok</​del> ​| intégré | 1366 x 768, HDMI x 2, Peritel x 2, VGA, AV RCA, Composantes,​ S-Video 4 broches, antenne (RF), etc. | casque | [[https://​lesporteslogiques.net/​materiel/​televiseur_sony_bravia_KDL-26S3000/​|doc]] | 
-| E2 | Samsung ​         |  |  | 89 x 50 cm | 16:9 | ok | - | - | - | - | +| E2 | Samsung ​         | LE40A558P3F ​| LCD | 89 x 50 cm | 16:9 | ok | schuko ​| 3 x HDMI, 2 x Peritel, VGA, antenne, composite, composantes,​ S-Video | optical, casque, 2xRCA | USB | 
-| E3 | Toshiba ​         | 32AV833F | LCD | 70 x 40 cm | 16:9 | ? | 2-pin, 137W | 2xHDMI, VGA, Peritel, etc. | casque | USB |+| E3 | Toshiba ​         | 32AV833F | LCD | 70 x 40 cm | 16:9 | <​del>​ok</​del> ​| 2-pin, 137W | 2xHDMI, VGA, Peritel, etc. | casque | USB |
  
  
 Sharp Aquos LC-32AD5E-BK : https://​www.avcesar.com/​specifications/​sharp-lc-32ad5e-bk \\ Sharp Aquos LC-32AD5E-BK : https://​www.avcesar.com/​specifications/​sharp-lc-32ad5e-bk \\
-Panasonic TX-PF42S10 : https://​www.son-video.com/​article/​televiseurs-plasma/​panasonic/​tx-pf42s10#​fiche_Caracteristiques ​+Panasonic TX-PF42S10 : https://​www.son-video.com/​article/​televiseurs-plasma/​panasonic/​tx-pf42s10#​fiche_Caracteristiques ​\\ 
 +Samsung LE40A558P3F : https://​www.samsung.com/​fr/​support/​model/​LE40A558P3FXXC/​
  
 +E1 : fonctionne mais pas réussi à afficher un signal sur aucun des 2 HDMI \\
 +E7 : led s'​allume mais l'​écran reste noir \\
 +E8 : s'​allume correctement,​ puis s'​éteint au bout de quelques minutes / le voyant de façade clignote en rouge \\
 +**E3 : écran passe au noir au bout de quelques temps... sans vraiment d'​explication**
 +
 +E6 fonctionne bien, mais un peu lourd à transporter... (oct. 2026)
 ===== Lecteurs média ===== ===== Lecteurs média =====
  
Ligne 120: Ligne 127:
 ==== Panasonic Lumix DMC-TZ57 ==== ==== Panasonic Lumix DMC-TZ57 ====
  
-{{:​materiel:​photo:​lumix_dmc-tz57.png?​200|}} +voir page dédiée ​[[materiel:appareil_photo_panasonic_dmc-tz57|]]
- +
-(reçu sans cables) +
- +
-4608 x 3456 pixels, sortie microHDMI, vidéo Full HD, sortie AV PAL (si on a le cable...), Wi-FI! +
- +
-**Notices** +
-  * guide en français : [[https://​lesporteslogiques.net/​materiel/​appareil_photo_panasonic_lumix_DMC-TZ57/​lumix_DMC-TZ57_FR.pdf|Lumix DMC-TZ57 (.fr, pdf)]] +
-  * guide en anglais ​: [[https://​lesporteslogiques.net/​materiel/​appareil_photo_panasonic_lumix_DMC-TZ57/​lumix_DMC-TZ57_EN.pdf|Lumix DMC-TZ57 (.en, pdf)]] +
-  * fiche «produit» : [[https://​lesporteslogiques.net/​materiel/​appareil_photo_panasonic_lumix_DMC-TZ57/​lumix_DMC-TZ57_FR_fiche.pdf|fiche Lumix DMC-TZ57 (.fr, pdf)]]+
  
 ===== Divers ===== ===== Divers =====
  • materiel/materiel_audiovisuel.1772196940.txt.gz
  • Dernière modification: 2026/02/27 13:55
  • par emoc